Deaths Being Investigated as Potential UH Estates
If you have any questions about the estates listed below, please contact the National Ultimus Haeres Unit. However, if an estate has been “reported to KLTR”, you should not contact the unit.
Returned 76 results
| Name | Forstner, Frank Heinz |
|---|---|
| D.O.B | 28 Jun 1946 |
| Place of birth | Karlsruhe, Germany |
| Resided at | Oban |
| Date of death | 10 Apr 2026 |
| Place of death | Oban |
| NUHU Ref: | NUHU/103/26 |
| Case Status | Live |
| Name | Toruner, Ata |
|---|---|
| D.O.B | 18 Jan 1944 |
| Place of birth | Türkiye |
| Resided at | South Queensferry |
| Date of death | 02 Jan 2021 |
| Place of death | London |
| NUHU Ref: | NUHU/42/26 |
| Case Status | Live |
| Name | Hinton, Cheryl Smith |
|---|---|
| D.O.B | 09 Apr 1949 |
| Place of birth | Dartford, Kent |
| Resided at | At a address in Inverness |
| Date of death | 09 May 2026 |
| Place of death | At a address in Inverness |
| NUHU Ref: | NUHU 84/26 |
| Case Status | Live |
| Name | Makinde, Henry Oyedele Oyejide Alani Bandele |
|---|---|
| D.O.B | 18 Apr 1968 |
| Place of birth | Brent, London |
| Resided at | Edinburgh |
| Date of death | 08 May 2026 |
| Place of death | Edinburgh |
| NUHU Ref: | NUHU 83/26 |
| Case Status | Live |
| Name | Sandra Andrea Baudains (maiden name Steele) |
|---|---|
| D.O.B | 19 Apr 1953 |
| Place of birth | Norfolk |
| Resided at | Inverness |
| Date of death | 02 Apr 2026 |
| Place of death | Inverness |
| NUHU Ref: | NUHU 25/26 |
| Case Status | Live |
| Name | Danesh, Mahmood |
|---|---|
| D.O.B | 28 Mar 1947 |
| Place of birth | Sirjan, Iran |
| Resided at | Edinburgh |
| Date of death | 04 Apr 2026 |
| Place of death | Marie Curie Hospice, 45 Frogston Road West, Edinburgh, EH10 7DR |
| NUHU Ref: | NUHU 11/26 |
| Case Status | Live |
| Name | Gopal, Antoine Frantz George |
|---|---|
| D.O.B | 05 Jan 1955 |
| Place of birth | Mauritius |
| Resided at | Inerness |
| Date of death | 02 May 2023 |
| Place of death | Raigmore Hospital, Inverness |
| NUHU Ref: | NUHU 619/25 |
| Case Status |
| Name | Dick, Thomas Watson |
|---|---|
| D.O.B | 13 Sept 1933 |
| Place of birth | Falkirk |
| Resided at | Burnbrae Home, Burnbrae Road, Falkirk, FK1 5SD |
| Date of death | 12 Sept 2025 |
| Place of death | Burnbrae Home, Burnbrae Road, Falkirk, FK1 5SD |
| NUHU Ref: | NUHU 657/25 |
| Case Status | Live |
| Name | Pattie, Ian Robert |
|---|---|
| D.O.B | 15 Mar 1945 |
| Place of birth | Newcastle upon Tyne |
| Resided at | East Dunbartonshire, Glasgow |
| Date of death | 15 Mar 2026 |
| Place of death | QEUH, Glasgow |
| NUHU Ref: | NUHU 633/25 |
| Case Status | Possible Blood Relatives Traced |
| Name | Smith, John David |
|---|---|
| D.O.B | 09 Oct 1968 |
| Place of birth | Not known |
| Resided at | Dundee |
| Date of death | 18 Feb 2026 |
| Place of death | Dundee |
| NUHU Ref: | NUHU/606/25 |
| Case Status | Live |