Deaths Being Investigated as Potential UH Estates
If you have any questions about the estates listed below, please contact the National Ultimus Haeres Unit. However, if an estate has been “reported to KLTR”, you should not contact the unit.
Returned 83 results
| Name | Smith, Randolph |
|---|---|
| D.O.B | 26 Mar 1936 |
| Place of birth | Unknown |
| Resided at | Blanefield House Care Home, 105 Glasgow Road, Blanefield, G63 9AL |
| Date of death | 04 Aug 2025 |
| Place of death | Blanefield House Care Home, 105 Glasgow Road, Blanefield, G63 9AL |
| Date received by NUHU | 08 Jan 2026 |
| NUHU Ref: | NUHU 484/25 |
| Case Status | Live |
| Name | Smith, Sharon |
|---|---|
| D.O.B | 22 Apr 1952 |
| Place of birth | England |
| Resided at | Inverness |
| Date of death | 27 Dec 2025 |
| Place of death | Inverness |
| Date received by NUHU | 05 Jan 2026 |
| NUHU Ref: | NUHU/471/25 |
| Case Status | Live |
| Name | Pinto, John Andrew Francis |
|---|---|
| D.O.B | 04 Feb 1959 |
| Place of birth | Goa, India |
| Resided at | Edinburgh |
| Date of death | 31 Dec 2025 |
| Place of death | Edinburgh |
| Date received by NUHU | 05 Jan 2026 |
| NUHU Ref: | NUHU 470/25 |
| Case Status | Live |
| Name | Renate Martha McLaren |
|---|---|
| D.O.B | 17 Dec 1941 |
| Place of birth | Hamburg, Germany |
| Resided at | Craigie Knowes Nursing Home |
| Date of death | 15 Dec 2025 |
| Place of death | Craigie Knowes Nursing Home |
| Date received by NUHU | 22 Dec 2025 |
| NUHU Ref: | NUHU 457/25 |
| Case Status | Live |
| Name | William Thompson |
|---|---|
| D.O.B | 28 Mar 1942 |
| Place of birth | Wo;verhampton |
| Resided at | Edinburgh |
| Date of death | 07 Nov 2025 |
| Place of death | Castlegreen Care Home, Edinburgh |
| Date received by NUHU | 17 Dec 2025 |
| NUHU Ref: | NUHU 450/25 |
| Case Status | Live |
| Name | William Thomson Smith |
|---|---|
| D.O.B | 11 Apr 1939 |
| Place of birth | Johnstone |
| Resided at | Johnstone |
| Date of death | 10 Dec 2025 |
| Place of death | Royal Alexander Hospital, Paisley. |
| Date received by NUHU | 15 Dec 2025 |
| NUHU Ref: | NUHU 446/25 |
| Case Status | Live |
| Name | Larkin, Aiden Patrick |
|---|---|
| D.O.B | 24 Jun 1936 |
| Place of birth | Cavan, Ireland |
| Resided at | Aberdeen |
| Date of death | 08 Dec 2025 |
| Place of death | Aberdeen Royal Infirmary |
| Date received by NUHU | 10 Dec 2025 |
| NUHU Ref: | NUHU 437/25 |
| Case Status | Live |
| Name | Cross, Raymond Andrew Merrel |
|---|---|
| D.O.B | 08 Aug 1954 |
| Place of birth | Middlesex, England. |
| Resided at | Edinburgh |
| Date of death | 19 Nov 2025 |
| Place of death | The Western General Hospital Edinburgh |
| Date received by NUHU | 08 Dec 2025 |
| NUHU Ref: | NUHU 427/25 |
| Case Status |
| Name | David Graham Copperfield |
|---|---|
| D.O.B | 30 Jan 1950 |
| Place of birth | Unknown |
| Resided at | Longside, Peterhead |
| Date of death | 11 Nov 2025 |
| Place of death | Longside, Peterhead |
| Date received by NUHU | 12 Nov 2025 |
| NUHU Ref: | NUHU 379/25 |
| Case Status | Live |
| Name | Joseph Dennis Dixon Mitchell |
|---|---|
| D.O.B | 07 May 1946 |
| Place of birth | Cookstown, Northern Ireland |
| Resided at | Fife, Scotland |
| Date of death | 24 Oct 2025 |
| Place of death | Victoria Hospital, Kirkcaldy |
| Date received by NUHU | 28 Oct 2025 |
| NUHU Ref: | NUHU 345/25 |
| Case Status | Live |